Our Approach to Fees
At Indus Financial Planners, we value clarity, fairness, and transparency in every client relationship. We know financial and tax planning is personal—and your fee structure should feel just as thoughtful. That’s why our pricing is always straightforward, reasonable, and built to reflect the unique value we bring to your journey.

Time is Our Most Limited Resource
Why Our Fees Work the Way They Do
Our fees reflect the time, expertise, and personal care we commit to helping you make smart, confident financial choices. Unlike products you can return or restock, time is a finite resource—for you and for us—which is why we price based on the work involved, not just the results.
Consistent, Evolving—Just Like Your Plan
We strive to maintain fee consistency for our returning clients. When changes do happen, they’re grounded in thoughtful adjustments—reflecting inflation, added complexity, or expanded services—just as we continuously adapt your financial plan to keep pace with your evolving life and the shifting tax landscape.
Organization Saves Everyone Time
Why Organized Information Matters
We do our best work when your financial information is accurate, complete, and well-organized. If we need to spend extra time sorting through outdated records, unclear documents, or missing data, fees may be adjusted to reflect that additional effort. The more clarity we start with, the more streamlined—and cost-effective—your planning experience becomes.
Your Fee Can Go Down, Too
Flexible Fees That Reflect Your Financial Season
Your financial journey won’t always be complex—and your fees shouldn’t be either. One year may include a home sale, inheritance, or a major tax event, which naturally requires more time and expertise. But if the next year is smoother—fewer moving parts, a more stable portfolio, or fewer tax considerations—your fee may decrease.
We align our pricing with your current needs, not just your past. It’s all part of our commitment to fairness—in the guidance we offer and the fees we charge.
Nationwide Guidance, Personalized for You
While we serve strong client communities in California, Texas, Florida, the Midwest, and along the East Coast, Indus Financial Planners proudly partners with individuals and families in all 50 states. Wherever life takes you, our team is here to support your journey and help shape your financial future with clarity and care.
Clarity in Cost: Directional Pricing for 2025
| Category | Service | Price (USD) | Notes |
|---|---|---|---|
| Individual Tax Return | |||
| Simple Individual Return | $250 – $500 | Form 1040 + 1 State | |
| Complex Individual Return (Schedule C, investments, Schedule K 1 from partnership or S Corp or Rental Property Return) | $500 – $1,500+ | Form 1040 + 1 State | |
| Proactive Household Tax Planning & Strategy | $950 annually | ||
| Business | |||
| Entity Setup (Business Incorporation) | $750-$1500 | Depends on entity and the nature of work. Includes consultation EIN and filings. | |
| Entity Classification Elections | $250-$350 | If required for tax treatment | |
| Articles of Organization/ Incorporation/dissolution | $625 + state filing fees | LLC, Corp or Dissolution filing | |
| Annual Report Preparation | $350 + state filing fees | State specific | |
| Business Tax Planning | $250-$300/hour | Fees can be hourly or on a fixed fees basis. | |
| Partnership Tax Return | $1250-$1750+ | ||
| C Corporation Tax Return | $1500-$5000+ | ||
| S Corporation Tax Return | $1500-$5000 | ||
| Sales & Property Tax Services | |||
| Sales Tax Filing | $100/month/state | ||
| Property Tax Filings | $150/state | ||
| Accounting & Bookkeeping Services | |||
| Monthly Accounting (Bookkeeping + Analysis) | Starting at $500/month | Monthly. Most popular for active businesses | |
| Bi-Monthly Accounting (every 2 months) | Starting at $250/month | Every 2 months. For businesses with lower volume | |
| Quad-Monthly Accounting (every 4 months) | Starting at $175/month | Every 4 months. For lower-frequency transactions | |
| Annual Compliance Bookkeeping (for Tax Prep) | Typically $1,200/year | Annually. Clean-up and reconciliation | |
| Annual Full-Service Accounting | Starting at $1,800/year | Annually. Includes annual reports + analysis | |
| Rental Property Bookkeeping | Starting at $1,200/year | Annually. For up to 5 properties | |
| Cash flow forecasting | $950 a year | Two times a year | |
| Tax Consulting | |||
| Initial Tax Consulting | Free | Complimentary 15-minute initial tax consultation | |
| Tax Research | $250/ hour | An estimate of the tax research scope and expected hours before any work begins provided. | |
| Proactive/Comprehensive Annual Tax Planning | $1500 – $10,000 annually | Tailored based on type of entity and financial profile – individual, family, or business. | |
| Tax Audit | |||
| Tax Representation (Audit/IRS Notices) | $300/hour | Scope of work to be discussed in our meeting | |
| Coordination with Attorneys | $250/hour | Scope of work to be discussed in our meeting | |
| Global Tax Consulting | |||
| India, UK, Ireland Tax Planning | To be discussed | Scope of work to be discussed in our meeting | |
| Expat/ Foreign Income Return | $1200-$2000+ | ||
| FBAR Return | $750/filing | ||
| Real Estate Planning | |||
| Real Estate Tax Strategy | $350/hour | Includes discussion and suggestions | |
| 1031 Exchange Planning | $500-$750 | Does not include QI or legal costs | |
| Cost Segregation Planning | $2000-$7500 | ||
| Cost Segregation Review | $250 per study | ||
| Real Estate Professional Status qualification | $375 | Includes time log review | |
| Real Estate Portfolio Review (up to 5 properties) | $500-$2000 | Includes ROI, cash flow, exit strategy | |
| Representing buyer in real estate transaction as buyer agent | Realtor commission | To be discussed and agreed upon | |
| Representing seller in real estate transaction as seller agent | Realtor commission | To be discussed and agreed upon | |
| Subscription / Retainer Model | |||
| Monthly bookkeeping package | $500/month | Adjusted based on number of transactions in the month and number of entities. | |
| Fractional CFO/ Advisory Retainer | $2000-$10,000/year | To be discussed. Depends on entity size, nature of support expected | |
| Annual Tax Advisor Retainer | $2500-$15,000/year | To be discussed. Depends on entity size, nature of support expected |
Indus Financial Planners
9 Suttie Avenue
Piscataway, NJ 08854
(732) 322-1975
Email:sudhirbagga@indusfinancialplanners.com
Hours
Monday—Saturday
9am — 7pm
